Description
| Description | Details |
|---|---|
| Valve Type | Double Offset Butterfly Valve (Bi-directional) |
| Body Type | Wafer type |
| Valve Operation | Hand lever Operated up to 200 NB and Gear operated for 250NB & above |
| Design Standard | API 609 |
| Inspection & Testing Standard | API 598 |
| Dimension Standard | API 609 |
| End Connection | Wafer Type To Suit ANSI B 16.5 (150#) |
| Pressure Rating | PN 16 |
| Type of Operation | Manual Hand Lever / Gear Operated |
| Seat Leakage | Class VI |
| Size | 40NB to 1200NB |
| Series | BFV 1105 |
| Quantity | Please refer to customer annexure |
