Description
| Description | Details |
|---|---|
| Valve Type | Forged Carbon Steel Gate Valve F/E |
| Body | ASTM A 105 |
| Trims | 13 Cr |
| Mfg. Std | API 602 / BS 5352 |
| Insp & Testing | API 598 / BS 6755 |
| Pressure Rating | 150# |
| Ends | SCREWED TO BSP / BSPT / NPT SOCKETWELD TO ASME B 16.11 |
| HYD-TEST PRESSURE: | BODY : 450 Psig (32 Kg/Cm²) FOR 150# SEAT : 315 Psig (22 Kg/Cm²) FOR 150# BODY : 1125 Psig (79 Kg/Cm²) FOR 300# SEAT : 815 Psig (57 Kg/Cm²) FOR 300# |
| Size | 15 MM TO 50 MM |
| Series No. | FGV A1104 |
| Quantity | Please refer to customer annexure |
