Description
| Description | Details |
|---|---|
| Valve Type | Gear Operated Butterfly Valve |
| Body Type | Wafer type |
| Valve Operation | Handlever Operated up to 150 NB and Gear operated for 250NB & above |
| Design Standard | API 609 Category A / BS 5155 |
| Inspection & Testing Standard | BS 6755 / BS 5155 |
| Dimension Standard | API 609 Category A |
| End Connection | Wafer Type to Suit ANSI B 16.1 (125#, 150#) |
| Pressure Rating | PN 16 |
| Type of Operation | Manual Hand Lever / Gear Operated |
| Seat Leakage | Class VI |
| Size | 40NB to 1500NB |
| Series | BFV 1103 |
| Quantity | Please refer to customer annexure |
