Description
| Description | Details |
|---|---|
| Valve Type | Motorised 2-Way Control Valve Flanged |
| Body | ASTM A 216 Gr WCB |
| Trims | 13 Cr / 18 Cr 8 Ni |
| Mfg. Std | IS 10189 (PART I) |
| Testing | IS 10189 (PART I) ASME B 16.104 / FCI 70-2 |
| Pressure Rating | 150# |
| Ends | FLANGED TO ASME B 16.5 RF (150#), FLANGED TO DIN 2543, FLANGED TO BS 10 TABLE “F” |
| HYD-TEST PRESSURE: | BODY : 450 Psig (32 Kg/Cm²) FOR 150# & TABLE “F” |
| Size | 15 MM TO 300 MM |
| Series No. | CTL 7706 |
| Quantity | Please refer to customer annexure |
