Description
| Description | Details |
|---|---|
| Valve Type | PFA Lined Butterfly Valve Wafer Type |
| Body | GGG 40 |
| Disc | CF8 + PFA / FEP LINED |
| Seat | PTFE |
| MFG, STD | BS 5155 |
| INSP & TEST STD | BS 6755 ( PART- II) |
| LINNING THICKNESS | MINIMUM 3.00 MM TO 4.00 MM FEP : MAXIMUM 200º C |
| TEMP. | PFA : MAXIMUM 260º C |
| SPARK TEST | 10 KVDC |
| ENDS | WAFER TYPE TO SUIT ASME B 16.5 |
| SIZE RANGE | 40 MM TO 400 MM |
| HYD-TEST PRESSURE | BODY : 07 Kg/Cm² SEAT : 07 Kg/Cm² |
| Series No. | LNV 9901 |
| Quantity | Please refer to customer annexure |
