Description
| Description | Details |
|---|---|
| Valve Type | Flush Bottom Valve Flanged |
| Body | ASTM A 351 Gr CF8 / CF8M / CF3M |
| Trims | 18 Cr 8 Ni / 18 Cr 10 Ni 2 MO / CF 3M, OR AISI 316L |
| Mfg. Std | MNC / 020 |
| Insp & Testing | MNC / 020 |
| Pressure Rating | 800# / 1500# / 2500# |
| Ends | FLANGED TO ASME B 16.5 RF (150#), FLANGED TO BS 10 TABLE “F” |
| HYD-TEST PRESSURE: | BODY : 450 Psig (32 Kg/Cm²) SEAT : 315 Psig (22 Kg/Cm²) |
| Size | 25 MM TO 100 MM |
| Series No. | OTV 8801 |
| Quantity | Please refer to customer annexure |
