Description
| Description | Details |
|---|---|
| Valve Type | Lubricating Plug Valve Flanged |
| Body | ASTM A 216 Gr WCB |
| Plug | ASTM A 216 Gr WCB |
| MFG,. STD | GENERALLY CONFORMING TO MSS SP 78/BS 5158 |
| INSP & TEST STD | GENERALLY CONFORMING TO MSS SP 78/BS 6755 |
| HYD – Test Pressure | BODY : 225 Psig (16 Kg/Cm²) SEAT : 165 Psig (11.5 Kg/Cm²) |
| MAX C.W.P. | 150 Psig (10.54 Kg/Cm²) |
| Size | 15 MM TO 350 MM FLANGED END |
| Ends | FLANGED TO ASME B 16.5 RF (150#) |
| Series No. | OTV 8807 |
| Quantity | Please refer to customer annexure |
