Description
| Description | Details |
|---|---|
| Valve Type | TYPE: PFA Lined Wafer Type Check Valve |
| Body | EN 8 – MS |
| Trims | 13 Cr TO AISI 410 / 18 Cr 8 Ni TO AISI 304 / 316 |
| Rings | MOULDED NEOPRENE / NITRILE / PTFE |
| MFG STD | GENERALLY CONFORMING TO API 6D |
| Test STD | GENERALLY CONFORMING TO API 6D |
| Ends | WAFER TYPE |
| HYD-TEST PRESSURE: | BODY : 225 Psig (16 Kg/Cm²), SEAT : 165 Psig (11.5 Kg/Cm²) |
| Size | 25 MM TO 600 MM |
| Series No. | LNV 9902 |
| Quantity | Please refer to customer annexure |
