Description
| Description | Details |
|---|---|
| Valve Type | Safety Valve – Pop Type & Angle Type |
| Body | ASTM A 216 Gr WCB |
| Trims | 13 Cr / 18 Cr 8 Ni |
| Spring | Spring Steel / Spring Wire |
| MFG,. STD | Generally Conforming To Api 526 |
| INSP & TEST STD | ASME PTC 25-3/ API 527 |
| Max. Set Pressure | 32 Kg/Cm² (460 Psig) AT 260°C |
| End | FLANGED TO DIN 2545 FLANGED TO BS 10 TABLE “H” |
| Size | 25 MM TO 200 MM |
| Series No. | OTV 8804 |
| Quantity | Please refer to customer annexure |
