Description
PRODUCT DESCRIPTION
BODY | CI / CS / SS304 / SS316 / SS304L /SS316L |
---|---|
DISC | AISI 410 / CS+13% CR./ SS304 / SS316 |
COVER | CI / CS / SS304 / SS316 / SS304L /SS316L |
SEATRING | AISI 410 / CS+13% CR./ SS304 / SS316 |
HINGE | ASTM A 216 GR. WCB / AISI 304 / AISI 316 |
HINGE PIN | AISI 410 / AISI 304 / AISI 316 |
MFG STD | API 6D / BS 1868 |
INSP & TEST STD | API 598 / BS 6755 PARTI |
ENDS | SCREWED / SOCKETWELD / BUTTWELD / FLANGED |
CLASS | 150# / 300# / 600# / 900# / 1500# / 2500# |
TEMPERATURE | 0°C TO 250°C / 350°C |
SIZES RANGE | 15MM TO 900MM |
MEDIA | AIR, WATER, OIL, GAS & CHEMICAL |
Reviews
There are no reviews yet.